DATE | VICAR | Reign |
---|---|---|
1190 | Acard de Kirkebi-Kendale | Richard I |
1228 | Nicholas Son of Robert | Henry III |
1246 | Roger Pepyn | Henry III |
1286 | Alan de Esyngwald | Henry III |
1301 | Walter de Madestan | Edward II – III |
1312 | Roger de Kirkbi | Edward II – III |
1366 | Thomas de Leynesbury | Edward III. Richard II |
1396 | Thomas Greenwode | Richard II. Henry IV. Henry V |
1421 | Richard Garsdale | Henry V. Henry VI |
1439 | John Bryant | Henry VI. Edward IV. Edward V. Richard III. Henry VII |
1495 | William Abbot of St Mary’s York | Henry VII. Henry VIII |
1520 | Thomas Maynes | Henry VII. Edward VI |
1550 | James Pilkington B.D. | Edward VI |
1551 | Nicholas Ashton | Edward VI. Mary. Elizabeth |
1562 | Ambrose Etherington B.D. | Elizabeth |
1591 | Samuel Heron B.D. | Elizabeth |
1592 | Ralph Tirer | Elizabeth. James I. Charles I |
1627 | Francis Gardener B.D. | Charles I |
1640 | Henry Hall B.D. | Charles I |
1645 | Henry Massey M.A. | Charles I. Commonwealth |
1646 | John Strickland | Commonwealth |
1659 | William Brownsword | Commonwealth |
1674 | Michael Stanford M.A. | Charles II |
1683 | Thomas Murgatroyd M.A. | Charles II. James II. William & Mary |
1699 | William Crosby M.A. | William, Mary. Anne. George I. George II |
1734 | William Cuthbert M.A. | George II |
1745 | Thomas Symonds | George II. George III |
1789 | Henry Robinson M.A. | George III |
1806 | Mathew Murfitt M.A. | George III |
1815 | John Hudson M.A. | George III. George IV. William IV. Victoria |
1844 | John Watkins Barnes M.A. | Victoria |
1858 | John Cooper M.A. | Victoria |
1896 | William Robert Trench L.I.M. | Victoria. Edward VII |
1909 | H.P.M.Lafone M.A. | Edward VII |
1912 | Ronald Symes M.A. | George V |
1925 | H.P.M.Lafone M.A. | George V |
1931 | J.R.Lee Nicholls M.A. | George V. Edward VIII. George VI |
1938 | Bertram Jones M.A. | George VI |
1952 | George Needham M.A. | Elizabeth II |
1971 | John Hodgkinson M.A. | Elizabeth II |
1991 | George Alexander Howe B.A. | Elizabeth II |
2000 | Ronald Metcalfe B.A. | Elizabeth II |
2008 | Eric Charles Robinson M.A. B.D. | Elizabeth II |
2010 | Robert James Saner-Haigh M.A., M.Phil | Elizabeth II |
2020 | Mathew David Ineson B.Eng.,B.A., M.A.Theol. | Elizabeth II |
2021 | Shanthi Hazel Peiris Thompson P.G.Dip.Theol. | Elizabeth II |
Contact Information
Kendal Parish Church
Church Office
Kirkland
Kendal
LA9 5AF
T: 01539 721248
E: office@kendalparishchurch.co.uk
Emergency out of hours contact:
07494704288
Office Opening Hours
Monday – Friday: 9.00am – 12.00noon
(or outside these hours by prior arrangement)