Note that this index relates to those buried outside the church
Click a tab for your required names
A
ABBATT, Agnes | 1833 | Q4 Mossy |
ABBATT, Ann | 1833 | Q4 |
ABBATT, Ann (jnr) | 1833 | Q4 |
ABBATT, Edward | 1833 | Q4 |
ABBATT, Edward (jnr) | 1833 | Q4 |
ABBATT, Mary | 1833 | Q4 |
ABBATT, Mary | 1833 | Q4 |
ABBATT, Sarah | 1833 | Q4 Mossy |
AIREY, Ann | 1838 | K5 |
AIREY, James | 1838 | K5 |
AIREY, Jane | 1838 | K5 |
AIREY, John | 1838 | K5 |
AIREY, Margaret | 1823 | U5 Flaking |
ATKINSON, Ann | 1839 | A4 |
ATKINSON, E.A. | 1811 | Sth.7 |
ATKINSON, Elizabeth | 1745 | a3 |
ATKINSON, Elizabeth | 1836 | d2 Flaking |
ATKINSON, George | 1808 | Sth.9 |
ATKINSON, I. | 1811 | Sth.7 |
ATKINSON, J.A. | 1811 | Sth.7 |
ATKINSON, John | 1788 | L1 Flaking |
ATKINSON, John | 1783 | Sth.12 |
ATKINSON, John (Jnr) | 1783 | Sth.12 |
ATKINSON, Mary | 1783 | Sth.12 |
ATKINSON, Robert | 1839 | A4 |
ATKINSON, T. | 1811 | Sth.7 |
ATKINSON, Thomas | 1783 | Sth.12 |
ATKINSON, William | 1783 | Sth.12 |
B
BAILEY, Alice | 1804 | H5 |
BAILEY, Joseph | 1804 | H5 |
BAINBRIDGE, John | 1839 | F4 Flaking |
BAINBRIDGE, William | 1839 | F4 |
BALDWIN, Elizabeth | 1695 | P4 Mossy |
BALDWIN, John | 1695 | P4 |
BALDWIN, Margaret | 1695 | P4 |
BALDWIN, Martha | 1695 | P4 |
BALDWIN, Miles | 1695 | P4 |
BALDWIN, Thomas | 1695 | P4 Mossy |
BALDWIN, Thomas (Jnr) | 1695 | P4 |
BATEMAN(SNR), William | 1787 | D6 |
BATEMAN, Agnes | 1787 | D6 Flaking |
BATEMAN, William | 1787 | D6 |
BAXTER, Agnes x 2 | 1737 | N3 |
BAXTER, James | 1737 | N3 |
BAXTER, James | 1737 | N3 |
BAXTER, John | 1737 | N3 |
BAXTER, Joyce | 1737 | N3 |
BAXTER, Margaret | 1737 | N3 |
BAXTER, Phillis | 1737 | N3 |
BAXTER, William | 1737 | N3 |
BECK, John | 1804 | H4 Flaking |
BECK, Margaret | 1780 | H4 |
BECK, Martha | 1780 | H4 |
BECK, Miles | 1780 | H4 |
BECK, Miles (Jnr) | 1804 | H4 Flaking |
BECK, Thomas | 1780 | H4 |
BECK, Thomas (Jnr) x 2 | 1780 | H4 |
BECK, Walter | 1780 | H4 |
BECK, William | 1804 | H4 Flaking |
BEEZON, Bridget | 1775 | Sth.8 ‘F’ |
BEEZON, Dorothy | 1775 | Sth.8 |
BEEZON, William | 1775 | Sth.8 |
BELL, Agnes | N2 | |
BELL, John | N2 | |
BELL, Matthew | N2 | |
BELLINGHAM, Alan | 1792 | U1 Flaking |
BELLINGHAM, Thomas | 1792 | U1 |
BELLINGHAM, William | 1792 | U1 |
BERRY, William | 1833 | D2 Flaking |
BEW, George | 1813 | I5 |
BOLTON, Ellen | 1841 | East |
BOLTON, Mary | 1841 | East |
BOLTON, Samuel | 1841 | East |
BOLTON, Thomas | 1841 | East |
BOUSFIELD, James | 1819 | C6 |
BOUSFIELD, Margaret | 1819 | C6 |
BOUSFIELD, Thomas | 1819 | C6 |
BRAITHWAITE, Elizabeth | 1837 | Sth.4 |
BRAITHWAITE, Elizabeth | 1837 | Sth.4 |
BRAITHWAITE, John | 1837 | Sth.4 |
BRAITHWAITE, John (Jnr) | 1837 | Sth.4 |
BRAITHWAITE, Margaret | 1837 | Sth.4 |
BRAITHWAITE, Stephen | 1837 | Sth.4 |
BRANTHWAITE, Ann | 1830 | Sth.10 |
BRANTHWAITE, Fanny | 1830 | Sth.10 |
BRANTHWAITE, Michael | 1830 | Sth.10 |
BRANTHWAITE, Richard | 1830 | Sth.10 |
BROADBENT, Debby | 1792 | U1 Flaking |
BROADBENT, James | 1792 | U1 |
BROADBENT, John | L2 | |
BROADBENT, John | 1792 | U1 |
BROADBENT, William | L2 | |
BROOKS, Robert | 1834 | O5 |
BROWN, Edward | 1844 | D3 |
BROWN, Margaret | 1844 | D3 |
BULMAN, Ann | 1808 | R1 Flaking |
BULMAN, James | 1808 | R1 |
BURRA, Margaret | 1838 | Sth.2 |
BURRA, Thomas | 1838 | Sth.2 |
BUSHER, Ann | 1804 | J2 |
BUSHER, Charles | 1850 | G2 |
BUSHER, Edward | 1804 | J2 |
BUSHER, Elizabeth | 1850 | G2 |
BUSHER, Elizabeth | 1804 | J2 |
BUSHER, Jenny | 1804 | J2 |
BUSHER, Mary | 1850 | G2 |
BUSHER, Mary | 1804 | J2 |
BUSHER, Thomas | 1804 | J2 |
C
Cartmell, Elizabeth | 1833 | G3 |
CARTMEL, John | 1833 | G3 |
CARTMELL, Ann | 1784 | K2 |
CARTMELL, Jane | 1784 | K2 |
CARTMELL, Jane (Jnr) | 1784 | K2 |
CARTMELL, Thomas | 1784 | K2 |
CARTMELL, Thomas (Jnr) | 1784 | K2 |
CLAPHAM, Jane | 1831 | I2 Flaking |
CLAPHAM, Jane(Jnr) | 1831 | I2 |
CLAPHAM, John | 1831 | I2 |
CLAPHAM, John(Jnr) | 1833 | I1 |
CLARKE, Thomas | 1825 | b2 Flaking |
COCK, Ann | 1821 | M5 |
COCK, Eleanor | 1821 | M5 |
COMPSTON, Margaret | 1846 | C3 |
COMPSTON, Robert | 1846 | C3 |
COOKSON, Ann | 1835 | A5 |
COOKSON, William | 1835 | A5 |
COOPER (VICAR), John | 1896 | West |
COOPER, Joseph | 1804 | K1 |
COOPER, Mary | 1804 | K1 |
COOPER, Thomas | 1804 | K1 |
CROSFIELD, Susan | 1802 | E5 |
CROSFIELD, Susan (Jnr) | 1802 | E5 |
CROSFIELD, Thomas | 1802 | E5 |
CUNDALL, Sarah | 1695 | P4 Mossy |
D
DENNISON, Betsy | 1835 | O3 |
DENNISON, John | 1854 | O3 |
DICKENSON, Agnes | 1804 | H4 Flaking |
DICKENSON, John | 1804 | H4 |
DICKINSON, Dorothy | 1793 | S2 |
DICKINSON, Isabella | 1793 | S2 |
DICKINSON, John | 1804 | U2 Flaking |
DICKINSON, Richard | 1793 | S2 |
DIXON, Ann | 1837 | M4 |
DIXON, Betsy | 1837 | M4 |
DIXON, Elizabeth | 1806 | d1 |
DIXON, Elizabeth | 1800 | D7 |
DIXON, James | 1800 | D7 |
DIXON, Thomas | 1837 | M4 |
E, F, G
EDMONDSON, Catherine | 1825 | N5 |
EDMONDSON, Dorothy | 1825 | N6 |
EDMONDSON, Jane | 1825 | N6 |
EDMONDSON, Joseph | 1825 | N6 |
EDMONDSON, Mary | 1825 | N6 |
EDMONDSON, Mary Ann | 1825 | N6 |
ELLERAY, Isabella | 1782 | Sth.1 |
ELLERAY, Thomas | 1782 | Sth.1 |
EMMETT, Jane | 1847 | C4 |
EMMETT, John | 1847 | C4 |
FAWCETT, Ann | 1849 | S3 |
FAWCETT, David | 1849 | S3 |
FELL, James | MDCCC111 | Sth.5 |
FOTHERGILL, Emanuel | 1805 | N8 |
FOTHERGILL, James | 1845 | H1 Flaking |
GANDY, Elizabeth Ann | 1833 | R3 Flaking |
GANDY, Gerard | 1833 | R3 |
GANDY, Henry | 1833 | R3 |
GANDY, John | 1833 | R3 |
GANDY, Magdalen Agnes | 1833 | R3 |
GANDY, Mary Salisbury | 1833 | R3 |
GANDY, William | 1833 | R3 Flaking |
GARNETT, Dorothy | 1832 | d4 |
GARNETT, Dorothy | 1827 | G1 |
GARNETT, Joseph | 1832 | d4 |
GARNETT, Joseph | 1827 | G1 |
GASKARTH, John | 1838 | R4 |
GASKARTH, John (Jnr) | 1838 | R4 |
GASKARTH, Mary (Jnr) | 1838 | R4 |
GASKARTH, Mary x 2 | 1838 | R4 |
GATHORNE, Edward | 1743 | A6 |
GATHORNE, Eleanor | 1743 | A6 |
GELDERD, William | 1850 | B4 |
GIBSON, George | 1822 | P2 |
GIBSON, Jane | 1822 | P2 |
GIBSON, Mary | 1822 | P2 |
GODMOND, Ann | 1819 | N7 Flaking |
GODMOND, Christopher | 1819 | N7 |
GOUGH, Dorothy | 1825 | Q3 |
GOUGH, Elizabeth | 1825 | Q3 |
GOUGH, Harrison | 1825 | Q3 |
GOUGH, John | 1825 | Q3 |
GOUGH, Susannah | 1825 | Q3 |
GRANT, E.H. | 1847 | c4 |
GRANT, E.H. | 1845 | L7 |
GRANT, Jane | 1847 | c4 |
GRANT, Robert | 1847 | c4 |
GRISDALE, Alice | 1822 | T2 |
GRISDALE, Elizabeth | 1822 | T2 |
GRISDALE, Jane | 1822 | T2 |
GRISDALE, John | 1822 | T2 |
GRISDALE, John (Jnr) | 1822 | T2 |
GRISDALE, Jonathan | 1822 | T2 |
GRISDALE, William | 1822 | T2 |
GUNN, Mary Ann | 1853 | I2 Flaking |
GURNEL, Agnes | MDCCCXX | c2 |
GURNEL, Ann | MDCCCXX | c2 |
GURNEL, Betty | MDCCCXX | c2 |
GURNEL, William | MDCCCXX | c2 |
GUY, Isabella | 1790 | Sth.2 |
GUY, John | 1790 | Sth.2 |
GUY, Mary | 1790 | Sth.2 |
H
HALHEAD, Ann | 1805 | R2 |
HALHEAD, Elizabeth | 1805 | R2 |
HALHEAD, James | 1805 | R2 |
HALHEAD, James(Jnr) | 1805 | R2 |
HALHEAD, Martha | 1805 | R2 |
HARRISON, Alice | 1846 | L6 |
HARRISON, Ann | 1854 | O3 |
HARRISON, Ann | 1806 | Q1 (see U4) |
HARRISON, Ann | 1853 | U4 (see Q1) |
HARRISON, Anthony | 1806 | Q1 (see U4) |
HARRISON, Anthony (Jnr) | 1806 | Q1 (see U4) |
HARRISON, Arabella | 1853 | U4 (see Q1) |
HARRISON, Frances | MDCCCIII | b1 |
HARRISON, John | 1853 | U4 (see Q1) |
HARRISON, Nancy | 1787 | D6 |
HARRISON, Richard | 1846 | L6 |
HARRISON, Robert | 1854 | O3 |
HARRISON, Rowland | 1806 | Q1 (see U4) |
HARRISON, Thomas | 1787 | D6 |
HARRISON, Thomas | 1846 | L6 |
HARRISON, Thomas | 1806 | Q1 (see U4) |
HEAP, E.S. | 1822 | C2 |
HEAP, I.W. | 1822 | C2 |
HEWAT, Richard | 1827 | O1 |
HIND, Robert | MDCCCXX | East |
HODGSON, Agnes | 1810 | Sth.3 |
HODGSON, Ann | 1839 | A5 |
HODGSON, Elizabeth | 1810 | Sth.3 |
HODGSON, John | 1839 | A5 |
HODGSON, John | 1839 | F4 Flaking |
HODGSON, Jonathan | 1810 | Sth.3 |
HODGSON, Mary | 1839 | F4 |
HODGSON, Thomas | 1810 | Sth.3 |
HOGGARTH, Agnes | 1768 | I4 |
HOGGARTH, Barbara | 1768 | I4 |
HOGGARTH, George | 1768 | I4 |
HOGGARTH, Jane | 1768 | I4 |
HOGGARTH, John | 1768 | I4 |
HOGGARTH, Thomas | 1768 | I4 |
HOGGARTH, Thomas (Jnr) | 1768 | I4 |
HOLIDAY, Emma | 1847 | F1 |
HOLIDAY, Isabella | 1847 | F1 |
HOLIDAY, William | 1847 | F1 |
HOLME, M.William(Jnr) | 1799 | F3 |
HOLME, William | 1799 | F3 |
HOLMES, Christopher | 1826 | b3 |
HUDDLESTONE, Mary | 1838 | Sth.2 |
HUDSON, Mary | 1811 | N5 |
HUDSON, R. | 1811 | N5 |
HUDSON, T. | 1811 | N5 |
HUNTER, Alice | 1804 | U2 |
HUNTER, Benjamin | 1804 | U2 Flaking |
HUNTER, Catherine | 1804 | U2 |
HUNTER, Elizabeth | 1804 | U2 |
I, J
IRELAND, Elizabeth | 1783 | G5 |
IRELAND, Jane | 1783 | G5 |
IRELAND, John | 1783 | G5 |
IRELAND, Margaret | 1783 | G5 |
IRELAND, Margaret (Jnr) | 1783 | G5 |
IRELAND, Mary | 1783 | G5 |
IRELAND, Rachel | 1783 | G5 |
IRELAND, Sarah | 1783 | G5 |
JACKSON, Agnes | 1805 | Q2 |
JACKSON, Alice | 1821 | M5 |
JACKSON, Ann | 1831 | B7 |
JACKSON, Ann | 1821 | M5 |
JACKSON, Elizabeth | 1796 | K6 |
JACKSON, Emma | 1821 | M5 |
JACKSON, George | 1821 | M5 |
JACKSON, George | 1821 | M5 |
JACKSON, Isabella | 1831 | B7 |
JACKSON, James | 1821 | M5 |
JACKSON, Jane | 1796 | K6 |
JACKSON, John | 1831 | B7 |
JACKSON, John | 1796 | K6 |
JACKSON, John | 1821 | M5 |
JACKSON, John | 1805 | Q2 |
JACKSON, Mary | 1821 | M5 |
JACKSON, Mary | 1805 | Q2 |
JACKSON, Michael | 1805 | Q2 |
JACKSON, Nanny | 1821 | M5 |
JACKSON, Robert x 2 | 1805 | Q2 |
JACKSON, Thomas | 1796 | K6 |
JACKSON, Thomas | 1805 | Q2 |
JACKSON, William | 1821 | M5 |
JACKSON, William | 1805 | Q2 |
JACKSON, William (Jnr) | 1805 | Q2 |
JENNINGS, Elizabeth | 1823 | O2 |
JENNINGS, George | 1823 | O2 |
JENNINGS, James | 1823 | O2 |
JENNINGS, Jane | 1823 | O2 |
JOHNSON, Benjamin | 1834 | B3 |
JOHNSON, Catharine | 1834 | B3 |
JOHNSON, Catharine Eliza | 1834 | B3 |
JOHNSON, Emma | 1844 | M7 |
JOHNSON, Emma(Jnr.) | 1844 | M7 |
JOHNSON, George Holden | 1834 | B3 |
JOHNSON, George Holden(Jnr) | 1834 | B3 |
JOHNSON, Isaac | 1844 | M7 |
JOHNSON, James | 1844 | M7 |
JOHNSON, James (Jnr.) | 1844 | M7 |
JONES, Agnes | Sth.4 | |
JONES, David | Sth.4 | |
JONES, Elizabeth | Sth.4 | |
JONES, J. | 1830 | a1 |
K, L
KINLEY, Isabella | 1828 | D4 |
KIRKBY, Eleanor | 1822 | A2 |
KIRKBY, Isaac | 1822 | A2 |
KIRKBY, Mary | 1822 | A2 |
KITCHING, Barbara | 1853 | L4 |
KNIPE, Isaac | 1804 | U2 Flaking |
LAMB, Alice | 1838 | P1 |
LAMB, Alice | 1838 | P1 Flaking |
LAMB, Alice Jane | 1838 | P1 |
LAMB, Betty | 1838 | P1 |
LAMB, Elizabeth | 1838 | P1 |
LAMB, Jany | 1838 | P1 |
LAMB, John | 1838 | P1 |
LAMB, Margaret | 1838 | P1 |
LAMB, Richard | 1838 | P1 |
LAMB, Thomas | 1838 | P1 |
LAMB, William | 1838 | P1 |
LEONARD, Ann | 1799 | T1 Flaking |
LEONARD, John | 1799 | T1 |
LEWTHWAIT, Anna | 1805 | E3 |
LEWTHWAIT, Christopher | 1805 | E3 |
LEWTHWAIT, Christopher (Jnr) | 1805 | E3 |
LEWTHWAIT, Isabella | 1805 | E3 |
LEWTHWAIT, Isabella (Jnr) | 1805 | E3 |
LEWTHWAITE, Anna | 1805 | E3 |
LEWTHWAITE, Josiah | 1805 | E3 |
LEWTHWAITE, William | 1837 | E4 |
LEWTHWAITE, William (Jnr) | 1837 | E4 |
LIME, Elizabeth | 1839 | G2 |
LIME, Morffee | 1839 | G2 |
LIME, Thomas | 1839 | G2 |
LONGMIRE, Elizabeth Williamina | 1851 | Sth.13 |
LONGMIRE, William | 1851 | Sth.13 |
LONSDALE, Emma | 1844 | M7 |
LONSDALE, Richard | 1844 | M7 |
LONSDALE, Thomas | 1844 | M7 |
M, N
MACHELL, Mary | 1838 | K5 |
MASON, Jane | 1854 | c1 |
MASON, Joseph | 1854 | c1 |
MATSON, William | 1781 | I3 Flaking |
MATTHEWS, Jane | 1835 | K4 |
MCCLEOD, Sarah | 1827 | B5 |
MCCLEOD, William | 1827 | B5 |
MILLERS(JNR), Isabella | 1828 | D4 |
MILLERS, Esther | 1794 | J3 Flaking |
MILLERS, Isabella | 1828 | D4 |
MILLERS, John | 1828 | D4 |
MILLERS, Thomas | 1768 | J3 |
MORRIS, Peter | 1850 | B1 |
MORRIS, Robertha | 1850 | B1 |
MURPHY, Dorothy | 1812 | a5 |
NELSON, Agnes | 1794 | J3 Flaking |
NELSON, Agnes | 1814 | M1 |
NELSON, Agnes | 1843 | Sth.6 ‘F’ |
NELSON, Agnes (Jnr.) | 1814 | M1 |
NELSON, Jane | 1814 | M1 |
NELSON, Jane | 1843 | Sth.6 ‘F’ |
NELSON, John | 1814 | M1 |
NELSON, Mary | 1814 | M1 |
NELSON, Robert | 1814 | M1 |
NELSON, Rowland | 1814 | M1 |
NELSON, Thomas | 1768 | J3 |
NELSON, William | 1814 | M1 |
NELSON, William | 1814 | M1 |
NICHOLSON, Ann | 1846 | A1 |
NICHOLSON, Anna | 1743 | A6 |
NICHOLSON, Edward | 1743 | A6 |
NICHOLSON, Eleanor | 1743 | A6 |
NICHOLSON, Elizabeth | 1743 | A6 |
NICHOLSON, Frances | 1821 | H3 |
NICHOLSON, George | 1846 | A1 |
NICHOLSON, Hannah | 1821 | H3 |
NICHOLSON, John | 1846 | A1 |
NICHOLSON, John | 1846 | A1 |
NICHOLSON, John | 1821 | H3 |
NICHOLSON, Mary | 1743 | A6 |
NICHOLSON, Robert | 1821 | H3 |
NICHOLSON, Robert | 1741 | Sth.1 |
NICHOLSON, Sarah | 1743 | A6 |
NICHOLSON, Sarah | 1743 | A6 |
NICHOLSON, Susanna | 1743 | A6 |
NICHOLSON, William | 1743 | A6 |
NICHOLSON, William | 1743 | A6 |
NICHOLSON, William | 1821 | H3 |
O, P
PALMER, Ann | 1852 | E6 |
PARK, Mary | 1796 | d3 Flaking |
PARK, William | 1796 | d3 |
PARKINSON, Agnes | 1849 | H3 |
PENNINGTON, David Fawcett | 1849 | S3 |
PENNINGTON, Mary | 1849 | S3 |
PENNINGTON, Robert | 1849 | S3 |
PENNY, Jane | 1811 | T3 |
PENNY, Joseph | 1811 | T3 |
POOLEY, Jane | 1792 | N4 |
POOLEY, Margaret | 1792 | N4 |
POOLEY, Mary | 1796 | D2 Flaking |
POOLEY, Matthew | 1796 | D2 |
POOLEY, William | 1792 | N4 |
Q, R
RAWES, Ann | 1825 | C5 |
RAWES, Edward | 1834 | P3 |
RAWES, John | 1834 | P3 |
RAWES, Mary | 1834 | P3 |
RAWES, Ralph Wilson | 1834 | P3 |
RAWES, Rebecca x 2 | 1834 | P3 |
RAWES, Richard | 1825 | C5 |
RAWES, Thomas Grant | 1834 | P3 |
RAWES, William | 1825 | C5 |
RAWLINSON, Isaac | 1770 | E2 |
RAWLINSON, Margaret | 1770 | E2 |
RAY, George | 1842 | D5 |
RAY, John | 1842 | D5 |
RAY, Mary | 1842 | D5 |
RAY, Mary Ellen | 1842 | D5 |
RIDDLE, Agnes | 1846 | H2 Flaking |
RIDDLE, Jane | 1846 | H2 |
RIDDLE, Susannah | 1846 | H2 |
RIGG, Henry | 1812 | B2 |
ROBINSON, Joseph | 1806 | J1 |
ROBINSON, Joseph (Jnr) | 1806 | J1 |
ROBINSON, Robert | 1806 | J1 |
S
SANDERS, Elizabeth | 1834 | O5 |
SANDERS, Henry | 1834 | O5 |
SAVAGE, Alice | 1814 | U3 |
SAVAGE, Elizabeth | 1814 | U3 |
SAVAGE, James | 1814 | U3 |
SAVAGE, Peggy | 1814 | U3 |
SAVAGE, Thomas | 1814 | U3 |
SEWELL, Henry | 1805 | N8 |
SHARP, Agnes | 1811 | T3 |
SHAW, Agnes | 1695 | P4 Mossy |
SHAW, Thomas | 1695 | P4 |
SIMPSON, Ann | 1832 | N1 |
SIMPSON, Richard | 1832 | N1 |
SIMPSON, William | 1811 | T3 |
SINKINSON, Ann | 1828 | S4 |
SINKINSON, Benjamin | 1828 | S4 |
SINKINSON, Elizabeth | 1828 | S4 |
SINKINSON, James | 1828 | S4 |
SINKINSON, James(Jnr) | 1828 | S4 |
SINKINSON, Mary | 1828 | S4 |
SISSON, Ann | 1838 | J5 |
SISSON, Joseph | 1838 | J5 |
SKAIFE, Isabella | 1810 | a2 |
STANLEY, John | 1830 | C1 |
STUBBS(JNR), Geo.Richardson | 1838 | D5 |
STUBBS, Ann | 1838 | D5 |
STUBBS, George | 1838 | D5 |
SWAINSON, Elizabeth | 1770 | E2 |
SWAINSON, Isaac | 1770 | E2 |
SWAINSON, John Fell | 1770 | E2 |
SWAINSON, Joseph | 1770 | E2 |
SWAINSON, Margaret | 1770 | E2 |
SWALE, Ann | 1812 | I4 |
SWALE, John | 1812 | I4 |
SYMONDS, E | 1814 | b3 |
T, U, V
TAYLOR, John | S1 | |
TAYLOR, John (Jnr) | S1 | |
TAYLOR, Mary | 1825 | East |
TEBAY, Elizabeth Dixon | 1800 | D7 |
TEBAY, James | 1800 | D7 |
TEBAY, John | 1800 | D7 |
THOMPSON, Betty | 1838 | L5 |
THOMPSON, Jane | 1838 | L5 |
THOMPSON, John | 1838 | L5 |
TOWNLEY, James | 1831 | a4 |
TURNER, Sarah | 1833 | I1 |
TURNER, William | 1833 | I1 |
VIPOND, Jane | 1838 | E5 |
VIPOND, Martha | 1838 | E5 |
VIPOND, Robert | 1838 | E5 |
W, Y
WADE, Agnes | 1797 | c3 |
WADE, Charles | 1797 | c3 |
WAKEFIELD, E.S. | 1813 | C2 |
WAKEFIELD, Elizabeth | 1813 | C2 |
WAKEFIELD, R.T.A. | 1813 | C2 |
WAKEFIELD, Roger | 1813 | C2 |
WALKER, Elizabeth | 1846 | M6 |
WALKER, John | 1846 | M6 |
WEBSTER, Agnes | 1837 | Sth.13 |
WEBSTER, Eleanor | 1837 | Sth.13 |
WEBSTER, Elizabeth | 1767 | E1 Flaking |
WEBSTER, Elizabeth | 1837 | Sth.13 |
WEBSTER, James | 1837 | Sth.13 |
WEBSTER, Jane | 1837 | Sth.13 |
WEBSTER, John | 1767 | E1 |
WHITAKER, Ann | 1841 | D1 Flaking |
WHITAKER, James | 1841 | D1 |
WHITAKER, John | 1841 | D1 |
WILKINSON, Henry | 1793 | J4 |
WILKINSON, Isabella | 1791 | Sth.11 |
WILKINSON, James | 1837 | R5 |
WILKINSON, John | 1791 | Sth.11 |
WILKINSON, Margaret | 1793 | J4 |
WILKINSON, Mary | 1793 | J4 |
WILKINSON, Sarah | 1791 | Sth.11 |
WILLAN, Ann | S1 Flaking | |
WILLAN, Thomas | S1 | |
WILSON, Susan | 1845 | L7 |
WILSON, A. | 1818 | F2 |
WILSON, A. | 1818 | F2 |
WILSON, Agnes | 1852 | T4 |
WILSON, Agnes | 1852 | T4 |
WILSON, Anthony | 1812 | F5 |
WILSON, Anthony | 1812 | F5 |
WILSON, Dorothy | 1783 | Sth.12 |
WILSON, Dorothy | 1783 | Sth.12 |
WILSON, Edmund Law Isaac | 1842 | O4 |
WILSON, Edmund Law Isaac | 1842 | O4 |
WILSON, Edward | 1781 | I3 Flaking |
WILSON, Elizabeth Sarah | 1842 | O4 |
WILSON, Fanny | 1842 | O4 |
WILSON, Henrietta | 1842 | O4 |
WILSON, Isaac | 1842 | O4 |
WILSON, Isabel | 1781 | I3 |
WILSON, James | 1781 | I3 |
WILSON, John | 1788 | L1 Flaking |
WILSON, John | 1845 | L7 |
WILSON, John | 1783 | Sth.12 |
WILSON, Mary | 1814 | M1 |
WILSON, Mary | 1852 | T4 |
WILSON, Susan Margaret | 1845 | L7 |
WILSON, Thomas Henry | 1842 | O4 |
WILSON, Titus | 1814 | M1 |
WILSON, William | 1781 | I3 Flaking |
WOOD, Alice | 1829 | B6 Flaking |
WOOD, Alice (Jnr) | 1829 | B6 |
WOOD, Elizabeth | 1829 | B6 |
WOOD, John Coates | 1829 | B6 |
WOOD, John Coates (Jnr) | 1829 | B6 |
WORRALL, Margaret | 1779 | G4 |
WORRALL, William | 1779 | G4 |
WRIGHT, Sarah | 1867 | L3 |
YEATES, family | 1835 | K4 |